Your shopping cart is empty!
Controller for WW2 warbirds or to localise planners, outputs for 20/120/350 mA LEDs: 1x Position / 1x Flashing / 1x Landing. Power 6 V-14 V. 2p3p control.
You can order a separate unit or together with the LEDs and cables as a set.
Set contains: Kontroler NF-2E, LED 100 mA (1xW), 150 mA (1xG, 1xR), 350 mA (1xR) and reflector 20 mm / 350 mA (1xW), cables
Designation | |
Designed for | |
Wingspan From (cm) | |
Wingspan To (cm) | |
Unit | |
Weight (g) | 29 |
Weight of one LED (g) | |
LED Size | 5mm,8mm, Reflector |
Length (mm) | 90 |
Width (mm) | 24 |
Height (mm) | 19 |
Operational Temperature (°C) | 0-70°C |
Unit Cable Length (mm) | 300mm |
Controled | Yes |
Number of Flash Sequences | |
Light Circuits | |
Cabin Lights | N/A |
Flash Lights 1 | Only in PFL version: 2 (1 x Red 350mA + 1 x White 350mA) |
Flash Lights 2 | N/A |
Position lights 1 | 1 x White 20mA |
Position lights 2 | PPL Version: 1 x Green 120mA + 1 x Red 120mA; PFL Version: 1 x Green 350mA + 1 x Red 350mA |
Landing Lights 1 | Only in PPL version: 2 x White 350mA, |
Landing Lights 2 | N/A |
Technical | |
Voltage | 4,8V |
The operating voltage (Min) | 4,8V |
The operating voltage (Typ) | 9,0V |
The operating voltage (Max) | 14,3V |
Consumption (Min) | 7,0mA |
Consumption (Typ) | 7,5mA |
Consumption (Max) | 10,0mA |
Circuit informations | |
Number of Circuits | 3 |
Circuit 1 | N/A |
Circuit 2 | N/A |
Circuit 3 | N/A |
Circuit 4 | N/A |
Circuit 5 | N/A |
Circuit 6 | N/A |
Circuit 7 | N/A |
Circuit 8 | N/A |
Circuit 9 | N/A |
Package Contains / Information | |
Control unit | NF-2X |
Total Weight of Set | |
LEDs | 1 x Green 120mA 8mm, 1 x Red 120mA 8mm, 1 x White 100mA 5mm, 1 x Red CHIP 350mA, 1 x Reflector White 350mA |
Cables | 36cm termo shrinkable insulation, 3.6m 4-wires PC cable (wires can be separated as pairs) |
Accesories | 7 x 2pin connector + contacts, 2 x 4pin rail |